
Floorplans
The Shary Suite
1 Bed / 1 Bath / 734 Sq. Ft.

Apt # | Floor | Starting At | Deposit | Availability | Action |
---|---|---|---|---|---|
Apt # 2201 | Floor 2 | Rent $679 | Deposit $250 | Availability Available Now | View Lease Terms |
Select a Lease Term | Lease Now | ||||
Apt # 2207 | Floor 2 | Rent $663 | Deposit $250 | Availability Available Now | View Lease Terms |
Select a Lease Term | Lease Now | ||||
Apt # 2302 | Floor 3 | Rent $654 | Deposit $250 | Availability Available Now | View Lease Terms |
Select a Lease Term | Lease Now | ||||
Apt # 10204 | Floor 2 | Rent $679 | Deposit $250 | Availability Available Now | View Lease Terms |
Select a Lease Term | Lease Now | ||||
Apt # 2101 | Floor 1 | Rent $ | Deposit $250 | Availability Available on May 5, 2021 | Lease Now |
There are currently no lease terms set for this unit | |||||
Apt # 10107 | Floor 1 | Rent $ | Deposit $250 | Availability Available on May 12, 2021 | Lease Now |
There are currently no lease terms set for this unit | |||||
Apt # 10306 | Floor 3 | Rent $ | Deposit $250 | Availability Available on May 20, 2021 | Lease Now |
There are currently no lease terms set for this unit | |||||
Apt # 10307 | Floor 3 | Rent $ | Deposit $250 | Availability Available on May 27, 2021 | Lease Now |
There are currently no lease terms set for this unit | |||||
Apt # 2208 | Floor 2 | Rent $ | Deposit $250 | Availability Available on June 3, 2021 | Lease Now |
There are currently no lease terms set for this unit | |||||
Apt # 2108 | Floor 1 | Rent $ | Deposit $250 | Availability Available on June 5, 2021 | Lease Now |
There are currently no lease terms set for this unit | |||||
Apt # 7101 | Floor 1 | Rent $ | Deposit $250 | Availability Available on June 6, 2021 | Lease Now |
There are currently no lease terms set for this unit |
Schedule a Tour
Submission Successful!
Thank you for scheduling your tour!
*Dimensions and square footage shown are approximate and pricing/availability is subject to change.